Connection problems.
Results
63 | Junior | Weight | # | Squat | Bench press | Deadlift | Total | Points |
1. | Caline Bredtoft | 61.20 | 6 | 90.0 | 97.5 | 102.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 102.5 kg | 22.8575 |
2. | Caline Bredtoft | 61.20 | 20 | 0.0 | 0.0 | 0.0 | 77.5 | 82.5 | 87.5 | 0.0 | 0.0 | 0.0 | 82.5 kg | 15.1449375 |
84 | Junior | Weight | # | Squat | Bench press | Deadlift | Total | Points |
1. | Sarah H Clausen | 78.00 | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 70.0 | 80.0 | 92.5 | 92.5 kg | 15.00276 |
2. | Sarah H Clausen | 78.00 | 11 | 0.0 | 0.0 | 0.0 | 60.0 | 65.0 | 70.0 | 0.0 | 0.0 | 0.0 | 60 kg | 11.68884 |
52 | Senior | Weight | # | Squat | Bench press | Deadlift | Total | Points |
1. | Lisette I Hansen | 48.30 | 62 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 150.0 | 158.5 | 163.0 | 163 kg | 44.001198 |
63 | Senior | Weight | # | Squat | Bench press | Deadlift | Total | Points |
1. | Julie K Svendsen | 61.20 | 47 | 100.0 | 105.0 | 105.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100 kg | 22.3 |
2. | Cindy N Poorisri | 57.20 | 34 | 62.5 | 67.5 | 72.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 72.5 kg | 16.96152 |
84 | Senior | Weight | # | Squat | Bench press | Deadlift | Total | Points |
1. | Julie A Hansen | 79.00 | 28 | 200.0 | 210.0 | 245.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 210 kg | 33.87258 |
2. | Anna K Haar | 82.80 | 36 | 160.5 | 165.5 | 170.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 170.5 kg | 32.382724 |
3. | Julie A Hansen | 79.00 | 61 | 0.0 | 0.0 | 0.0 | 90.0 | 101.0 | 106.0 | 0.0 | 0.0 | 0.0 | 101 kg | 19.565215 |
4. | Molly Skovgaard | 77.20 | 38 | 0.0 | 0.0 | 0.0 | 77.5 | 82.5 | 82.5 | 0.0 | 0.0 | 0.0 | 82.5 kg | 16.1474775 |
84+ | Senior | Weight | # | Squat | Bench press | Deadlift | Total | Points |
1. | Kira H Jensen | 118.80 | 50 | 145.0 | 157.5 | 162.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 162.5 kg | 27.9040125 |
2. | Kira H Jensen | 118.80 | 19 | 0.0 | 0.0 | 0.0 | 80.0 | 85.0 | 90.0 | 0.0 | 0.0 | 0.0 | 85 kg | 12.03923 |
93 | Junior | Weight | # | Squat | Bench press | Deadlift | Total | Points |
1. | Vithus F Ingemann | 88.20 | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 170.0 | 200.0 | 225.0 | 225 kg | 30.21255 |
2. | Christian Simonsen | 85.90 | 29 | 0.0 | 0.0 | 0.0 | 107.5 | 113.0 | 118.0 | 0.0 | 0.0 | 0.0 | 118 kg | 16.054726 |
105 | Junior | Weight | # | Squat | Bench press | Deadlift | Total | Points |
1. | Jonas L Nyborg | 93.20 | 27 | 185.0 | 202.5 | 215.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 215 kg | 28.09706 |
120+ | Junior | Weight | # | Squat | Bench press | Deadlift | Total | Points |
1. | Laurits LT Vinther | 129.50 | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 250.0 | 270.0 | 292.5 | 292.5 kg | 32.913855 |
2. | Laurits LT Vinther | 129.50 | 15 | 200.0 | 220.0 | 235.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 235 kg | 22.08953 |
66 | Senior | Weight | # | Squat | Bench press | Deadlift | Total | Points |
1. | Niels Andersen | 65.50 | 24 | 0.0 | 0.0 | 0.0 | 50.0 | 55.0 | 58.0 | 0.0 | 0.0 | 0.0 | 58 kg | 7.811092 |
74 | Senior | Weight | # | Squat | Bench press | Deadlift | Total | Points |
1. | Jannik Randrup | 71.00 | 26 | 105.0 | 115.0 | 125.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 125 kg | 15.919125 |
- | Jannik Randrup | 71.00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 75.0 | 0.0 | 0.0 | 0 kg | 0 |
83 | Senior | Weight | # | Squat | Bench press | Deadlift | Total | Points |
1. | Jonas H Andersen | 82.40 | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 236.0 | 246.5 | 253.0 | 253 kg | 29.340157 |
2. | Oskar S Lund | 81.30 | 48 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 220.0 | 230.0 | 240.0 | 230 kg | 32.17355 |
3. | Joakim L Bilyk | 82.40 | 59 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 190.0 | 205.0 | 220.0 | 220 kg | 30.5657 |
4. | Rasmus L Knudsen | 83.00 | 54 | 180.0 | 195.0 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 200 kg | 27.6854 |
5. | Peter Hansen | 80.70 | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 129.5 | 146.5 | 155.5 | 155.5 kg | 18.257566 |
- | Peter Hansen | 80.70 | 0 | 0.0 | 0.0 | 0.0 | 75.0 | 80.0 | 85.0 | 0.0 | 0.0 | 0.0 | 0 kg | 0 |
- | Rasmus L Knudsen | 83.00 | 0 | 0.0 | 0.0 | 0.0 | 105.0 | 115.0 | 117.5 | 0.0 | 0.0 | 0.0 | 0 kg | 0 |
93 | Senior | Weight | # | Squat | Bench press | Deadlift | Total | Points |
1. | Ole Olsen | 91.60 | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 240.0 | 261.5 | 0.0 | 261.5 kg | 28.5858725 |
2. | Isak K Jakobsen | 89.30 | 5 | 238.0 | 253.5 | 268.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 253.5 kg | 28.0916025 |
3. | Thomas N Hansen | 86.20 | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 220.0 | 232.5 | 242.5 | 242.5 kg | 27.4027425 |
4. | Oskar O Benn | 91.70 | 51 | 195.0 | 205.0 | 215.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 215 kg | 28.320875 |
5. | Simon Donde | 83.40 | 45 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 150.0 | 160.0 | 170.0 | 170 kg | 23.47547 |
6. | Thomas N Hansen | 86.20 | 43 | 150.0 | 160.0 | 170.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 170 kg | 23.0894 |
7. | Kim D Hansen | 85.20 | 23 | 0.0 | 0.0 | 0.0 | 160.0 | 165.0 | 178.0 | 0.0 | 0.0 | 0.0 | 165 kg | 18.76875 |
8. | Michael Nielsen | 85.30 | 8 | 0.0 | 0.0 | 0.0 | 140.0 | 150.0 | 155.0 | 0.0 | 0.0 | 0.0 | 155 kg | 17.61947 |
9. | Per Berndorff | 86.00 | 21 | 0.0 | 0.0 | 0.0 | 149.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 149.5 kg | 16.9157755 |
10. | Per Berndorff | 86.00 | 42 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 75.0 | 100.0 | 125.0 | 125 kg | 16.99725 |
- | Per Berndorff | 86.00 | 0 | 75.5 | 98.5 | 103.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 kg | 0 |
105 | Senior | Weight | # | Squat | Bench press | Deadlift | Total | Points |
1. | Steffan Hansen | 105.00 | 25 | 290.0 | 305.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 290 kg | 29.64177 |
2. | Christopher T Carman | 93.20 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 255.0 | 265.0 | 275.0 | 265 kg | 28.70639 |
3. | Christopher T Carman | 93.20 | 37 | 230.0 | 237.5 | 242.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 242.5 kg | 31.69087 |
4. | Jonathan A Arnesen | 102.20 | 56 | 210.0 | 220.0 | 225.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 225 kg | 28.1331 |
5. | David M Nielsen | 94.00 | 14 | 200.0 | 210.0 | 220.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 220 kg | 23.72656 |
6. | Tim K Hammer | 103.50 | 22 | 190.0 | 200.0 | 215.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 215 kg | 22.12135 |
7. | Andreas Sørensen | 99.60 | 58 | 0.0 | 0.0 | 0.0 | 170.0 | 180.0 | 190.0 | 0.0 | 0.0 | 0.0 | 180 kg | 22.7826 |
8. | Steffan Hansen | 105.00 | 52 | 0.0 | 0.0 | 0.0 | 160.0 | 162.5 | 165.0 | 0.0 | 0.0 | 0.0 | 165 kg | 20.37156 |
9. | Jonas L Nyborg | 93.20 | 44 | 0.0 | 0.0 | 0.0 | 140.0 | 147.5 | 155.0 | 0.0 | 0.0 | 0.0 | 155 kg | 20.25602 |
- | Emil H Josephsen | 99.90 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 150.0 | 165.0 | 172.5 | 0 kg | 0 |
120 | Senior | Weight | # | Squat | Bench press | Deadlift | Total | Points |
1. | Lukas F Hansen | 108.00 | 35 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 250.0 | 270.0 | 290.0 | 290 kg | 35.34114 |
2. | Sejer Dalum | 111.20 | 41 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 260.0 | 290.0 | 315.0 | 290 kg | 34.87308 |
3. | Hjalmar K Jønsson | 105.10 | 53 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 235.0 | 250.0 | 260.0 | 250 kg | 30.8525 |
4. | Jonathan Gelslev | 116.40 | 60 | 0.0 | 0.0 | 0.0 | 182.5 | 187.0 | 187.0 | 0.0 | 0.0 | 0.0 | 182.5 kg | 21.5008725 |
120+ | Senior | Weight | # | Squat | Bench press | Deadlift | Total | Points |
1. | Donovan O Moloney | 144.30 | 40 | 0.0 | 0.0 | 0.0 | 180.0 | 190.0 | 200.0 | 0.0 | 0.0 | 0.0 | 190 kg | 20.46699 |
2. | Laurits LT Vinther | 129.50 | 46 | 0.0 | 0.0 | 0.0 | 145.0 | 160.0 | 175.0 | 0.0 | 0.0 | 0.0 | 175 kg | 19.69205 |
3. | Jan Dam-Nielsen | 134.60 | 7 | 0.0 | 0.0 | 0.0 | 149.5 | 161.5 | 166.5 | 0.0 | 0.0 | 0.0 | 161.5 kg | 14.9854235 |
4. | Jens LT Vinther | 120.10 | 39 | 0.0 | 0.0 | 0.0 | 142.5 | 147.5 | 150.0 | 0.0 | 0.0 | 0.0 | 150 kg | 17.4306 |
- | Jan Dam-Nielsen | 134.60 | 0 | 0.0 | 0.0 | 0.0 | 136.0 | 143.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0 kg | 0 |
Team Competition
Senior Raw |
---|
1. Tårnby SK 1 | 96.064 |
Christopher T Carman | 31.691 | |
Steffan Hansen | | 20.372 |
Lisette I Hansen | | | 44.001 |
2. Københavns SK 1 | 90.507 |
Anna K Haar | 32.383 | |
Andreas Sørensen | | 22.783 |
Lukas F Hansen | | | 35.341 |
3. Københavns SK 2 | 79.643 |
Kira H Jensen | 27.904 | |
Julie A Hansen | | 19.565 |
Oskar S Lund | | | 32.174 |
4. Vesterbronx 1 | 79.641 |
Oskar O Benn | 28.321 | |
Donovan O Moloney | | 20.467 |
Hjalmar K Jønsson | | | 30.853 |
5. AK Sydkysten 1 | 73.32 |
Julie K Svendsen | 22.300 | |
Molly Skovgaard | | 16.147 |
Sejer Dalum | | | 34.873 |
6. Københavns SK 3 | 73.109 |
Jonathan A Arnesen | 28.133 | |
Jonathan Gelslev | | 21.501 |
Simon Donde | | | 23.475 |
7. Københavns SK 4 | 57.517 |
Thomas N Hansen | 23.089 | |
Jens LT Vinther | | 17.431 |
Per Berndorff | | | 16.997 |
8. Roskilde AK 2 | 50.822 |
| | |
Jonas L Nyborg | | 20.256 |
Joakim L Bilyk | | | 30.566 |
9. Københavns SK 5 | 36.654 |
Cindy N Poorisri | 16.962 | |
Laurits LT Vinther | | 19.692 |
| | | |
10. Rødby M 2 | 27.685 |
Rasmus L Knudsen | 27.685 | |
| | |
| | | |
11. Rødby M 1 | 0 |
| | |
| | |
| | | |
Senior |
---|
1. Københavns SK 1 | 79.375 |
Julie A Hansen | 33.873 | |
Per Berndorff | | 16.916 |
Ole Olsen | | | 28.586 |
2. Tårnby SK 1 | 77.117 |
Steffan Hansen | 29.642 | |
Kim D Hansen | | 18.769 |
Christopher T Carman | | | 28.706 |
3. Tårnby SK 2 | 72.417 |
Isak K Jakobsen | 28.092 | |
Jan Dam-Nielsen | | 14.985 |
Jonas H Andersen | | | 29.340 |
4. Københavns SK 2 | 68.749 |
David M Nielsen | 23.727 | |
Michael Nielsen | | 17.619 |
Thomas N Hansen | | | 27.403 |
5. Københavns SK 3 | 52.418 |
Tim K Hammer | 22.121 | |
Kira H Jensen | | 12.039 |
Peter Hansen | | | 18.258 |
6. Københavns SK 4 | 23.73 |
Jannik Randrup | 15.919 | |
Niels Andersen | | 7.811 |
| | | |
7. Rødby M 1 | 0 |
| | |
| | |
| | | |
Junior Raw |
---|
1. Roskilde AK 1 | 74.365 |
Jonas L Nyborg | 28.097 | |
Christian Simonsen | | 16.055 |
Vithus F Ingemann | | | 30.213 |
2. Københavns SK 1 | 67.461 |
Caline Bredtoft | 22.858 | |
Sarah H Clausen | | 11.689 |
Laurits LT Vinther | | | 32.914 |
Junior |
---|
1. Københavns SK 1 | 52.238 |
Laurits LT Vinther | 22.090 | |
Caline Bredtoft | | 15.145 |
Sarah H Clausen | | | 15.003 |
Ranking
|
Raw |
Men |
Senior |
Squat | Kg | Points |
1. | Christopher T Carman | Tårnby SK | 242.5 kg | 31.691 |
2. | Oskar O Benn | Vesterbronx | 215.0 kg | 28.321 |
3. | Jonathan A Arnesen | Københavns SK | 225.0 kg | 28.133 |
4. | Rasmus L Knudsen | Rødby M | 200.0 kg | 27.685 |
5. | Thomas N Hansen | Københavns SK | 170.0 kg | 23.089 |
|
Bench press | Kg | Points |
1. | Andreas Sørensen | Københavns SK | 180.0 kg | 22.783 |
2. | Jonathan Gelslev | Københavns SK | 182.5 kg | 21.501 |
3. | Donovan O Moloney | Vesterbronx | 190.0 kg | 20.467 |
4. | Steffan Hansen | Tårnby SK | 165.0 kg | 20.372 |
5. | Jonas L Nyborg | Roskilde AK | 155.0 kg | 20.256 |
6. | Laurits LT Vinther | Københavns SK | 175.0 kg | 19.692 |
7. | Jens LT Vinther | Københavns SK | 150.0 kg | 17.431 |
|
Deadlift | Kg | Points |
1. | Lukas F Hansen | Københavns SK | 290.0 kg | 35.341 |
2. | Sejer Dalum | AK Sydkysten | 290.0 kg | 34.873 |
3. | Oskar S Lund | Københavns SK | 230.0 kg | 32.174 |
4. | Hjalmar K Jønsson | Vesterbronx | 250.0 kg | 30.853 |
5. | Joakim L Bilyk | Roskilde AK | 220.0 kg | 30.566 |
6. | Simon Donde | Københavns SK | 170.0 kg | 23.475 |
7. | Emil H Josephsen | Rødby M | 172.5 kg | 21.802 |
8. | Per Berndorff | Københavns SK | 125.0 kg | 16.997 |
9. | Jannik Randrup | Københavns SK | 75.0 kg | 11.251 |
|
Total | Kg | Points |
1. | Lukas F Hansen | Københavns SK | 290.0 kg | 35.3411 |
2. | Sejer Dalum | AK Sydkysten | 290.0 kg | 34.8731 |
3. | Oskar S Lund | Københavns SK | 230.0 kg | 32.1736 |
4. | Christopher T Carman | Tårnby SK | 242.5 kg | 31.6909 |
5. | Hjalmar K Jønsson | Vesterbronx | 250.0 kg | 30.8525 |
6. | Joakim L Bilyk | Roskilde AK | 220.0 kg | 30.5657 |
7. | Oskar O Benn | Vesterbronx | 215.0 kg | 28.3209 |
8. | Jonathan A Arnesen | Københavns SK | 225.0 kg | 28.1331 |
9. | Rasmus L Knudsen | Rødby M | 200.0 kg | 27.6854 |
10. | Simon Donde | Københavns SK | 170.0 kg | 23.4755 |
11. | Thomas N Hansen | Københavns SK | 170.0 kg | 23.0894 |
12. | Andreas Sørensen | Københavns SK | 180.0 kg | 22.7826 |
13. | Jonathan Gelslev | Københavns SK | 182.5 kg | 21.5009 |
14. | Donovan O Moloney | Vesterbronx | 190.0 kg | 20.4670 |
15. | Steffan Hansen | Tårnby SK | 165.0 kg | 20.3716 |
16. | Jonas L Nyborg | Roskilde AK | 155.0 kg | 20.2560 |
17. | Laurits LT Vinther | Københavns SK | 175.0 kg | 19.6921 |
18. | Jens LT Vinther | Københavns SK | 150.0 kg | 17.4306 |
19. | Per Berndorff | Københavns SK | 125.0 kg | 16.9973 |
-. | Emil H Josephsen | Rødby M | 0.0 kg | 0.0000 |
-. | Jannik Randrup | Københavns SK | 0.0 kg | 0.0000 |
|
Junior |
Squat | Kg | Points |
1. | Jonas L Nyborg | Roskilde AK | 215.0 kg | 28.097 |
|
Bench press | Kg | Points |
1. | Christian Simonsen | Roskilde AK | 118.0 kg | 16.055 |
|
Deadlift | Kg | Points |
1. | Laurits LT Vinther | Københavns SK | 292.5 kg | 32.914 |
2. | Vithus F Ingemann | Roskilde AK | 225.0 kg | 30.213 |
|
Total | Kg | Points |
1. | Laurits LT Vinther | Københavns SK | 292.5 kg | 32.9139 |
2. | Vithus F Ingemann | Roskilde AK | 225.0 kg | 30.2126 |
3. | Jonas L Nyborg | Roskilde AK | 215.0 kg | 28.0971 |
4. | Christian Simonsen | Roskilde AK | 118.0 kg | 16.0547 |
|
Women |
Senior |
Squat | Kg | Points |
1. | Anna K Haar | Københavns SK | 170.5 kg | 32.383 |
2. | Kira H Jensen | Københavns SK | 162.5 kg | 27.904 |
3. | Julie K Svendsen | AK Sydkysten | 100.0 kg | 22.300 |
4. | Cindy N Poorisri | Københavns SK | 72.5 kg | 16.962 |
|
Bench press | Kg | Points |
1. | Julie A Hansen | Københavns SK | 101.0 kg | 19.565 |
2. | Molly Skovgaard | AK Sydkysten | 82.5 kg | 16.147 |
|
Deadlift | Kg | Points |
1. | Lisette I Hansen | Tårnby SK | 163.0 kg | 44.001 |
|
Total | Kg | Points |
1. | Lisette I Hansen | Tårnby SK | 163.0 kg | 44.0012 |
2. | Anna K Haar | Københavns SK | 170.5 kg | 32.3827 |
3. | Kira H Jensen | Københavns SK | 162.5 kg | 27.9040 |
4. | Julie K Svendsen | AK Sydkysten | 100.0 kg | 22.3000 |
5. | Julie A Hansen | Københavns SK | 101.0 kg | 19.5652 |
6. | Cindy N Poorisri | Københavns SK | 72.5 kg | 16.9615 |
7. | Molly Skovgaard | AK Sydkysten | 82.5 kg | 16.1475 |
|
Junior |
Squat | Kg | Points |
1. | Caline Bredtoft | Københavns SK | 102.5 kg | 22.858 |
|
Bench press | Kg | Points |
1. | Sarah H Clausen | Københavns SK | 60.0 kg | 11.689 |
|
Total | Kg | Points |
1. | Caline Bredtoft | Københavns SK | 102.5 kg | 22.8575 |
2. | Sarah H Clausen | Københavns SK | 60.0 kg | 11.6888 |
|
Equipped |
Men |
Senior |
Squat | Kg | Points |
1. | Steffan Hansen | Tårnby SK | 290.0 kg | 29.642 |
2. | Isak K Jakobsen | Tårnby SK | 253.5 kg | 28.092 |
3. | David M Nielsen | Københavns SK | 220.0 kg | 23.727 |
4. | Tim K Hammer | Københavns SK | 215.0 kg | 22.121 |
5. | Jannik Randrup | Københavns SK | 125.0 kg | 15.919 |
6. | Per Berndorff | Københavns SK | 103.5 kg | 11.711 |
|
Bench press | Kg | Points |
1. | Kim D Hansen | Tårnby SK | 165.0 kg | 18.769 |
2. | Michael Nielsen | Københavns SK | 155.0 kg | 17.619 |
3. | Per Berndorff | Københavns SK | 149.5 kg | 16.916 |
4. | Jan Dam-Nielsen | Tårnby SK | 161.5 kg | 14.985 |
5. | Rasmus L Knudsen | Rødby M | 117.5 kg | 13.569 |
6. | Jan Dam-Nielsen | Tårnby SK | 136.0 kg | 12.619 |
7. | Peter Hansen | Københavns SK | 85.0 kg | 9.980 |
8. | Niels Andersen | Københavns SK | 58.0 kg | 7.811 |
|
Deadlift | Kg | Points |
1. | Jonas H Andersen | Tårnby SK | 253.0 kg | 29.340 |
2. | Christopher T Carman | Tårnby SK | 265.0 kg | 28.706 |
3. | Ole Olsen | Københavns SK | 261.5 kg | 28.586 |
4. | Thomas N Hansen | Københavns SK | 242.5 kg | 27.403 |
5. | Peter Hansen | Københavns SK | 155.5 kg | 18.258 |
|
Total | Kg | Points |
1. | Steffan Hansen | Tårnby SK | 290.0 kg | 29.6418 |
2. | Jonas H Andersen | Tårnby SK | 253.0 kg | 29.3402 |
3. | Christopher T Carman | Tårnby SK | 265.0 kg | 28.7064 |
4. | Ole Olsen | Københavns SK | 261.5 kg | 28.5859 |
5. | Isak K Jakobsen | Tårnby SK | 253.5 kg | 28.0916 |
6. | Thomas N Hansen | Københavns SK | 242.5 kg | 27.4027 |
7. | David M Nielsen | Københavns SK | 220.0 kg | 23.7266 |
8. | Tim K Hammer | Københavns SK | 215.0 kg | 22.1214 |
9. | Kim D Hansen | Tårnby SK | 165.0 kg | 18.7688 |
10. | Peter Hansen | Københavns SK | 155.5 kg | 18.2576 |
11. | Michael Nielsen | Københavns SK | 155.0 kg | 17.6195 |
12. | Per Berndorff | Københavns SK | 149.5 kg | 16.9158 |
13. | Jannik Randrup | Københavns SK | 125.0 kg | 15.9191 |
14. | Jan Dam-Nielsen | Tårnby SK | 161.5 kg | 14.9854 |
15. | Niels Andersen | Københavns SK | 58.0 kg | 7.8111 |
-. | Jan Dam-Nielsen | Tårnby SK | 0.0 kg | 0.0000 |
-. | Peter Hansen | Københavns SK | 0.0 kg | 0.0000 |
-. | Per Berndorff | Københavns SK | 0.0 kg | 0.0000 |
-. | Rasmus L Knudsen | Rødby M | 0.0 kg | 0.0000 |
|
Junior |
Squat | Kg | Points |
1. | Laurits LT Vinther | Københavns SK | 235.0 kg | 22.090 |
|
Total | Kg | Points |
1. | Laurits LT Vinther | Københavns SK | 235.0 kg | 22.0895 |
|
Women |
Senior |
Squat | Kg | Points |
1. | Julie A Hansen | Københavns SK | 210.0 kg | 33.873 |
|
Bench press | Kg | Points |
1. | Kira H Jensen | Københavns SK | 85.0 kg | 12.039 |
|
Total | Kg | Points |
1. | Julie A Hansen | Københavns SK | 210.0 kg | 33.8726 |
2. | Kira H Jensen | Københavns SK | 85.0 kg | 12.0392 |
|
Junior |
Bench press | Kg | Points |
1. | Caline Bredtoft | Københavns SK | 82.5 kg | 15.145 |
|
Deadlift | Kg | Points |
1. | Sarah H Clausen | Københavns SK | 92.5 kg | 15.003 |
|
Total | Kg | Points |
1. | Caline Bredtoft | Københavns SK | 82.5 kg | 15.1449 |
2. | Sarah H Clausen | Københavns SK | 92.5 kg | 15.0028 |
|