Connection problems.
Results
76 | Junior | Weight | # | Squat | Bench press | Deadlift | Total | Points |
1. | Julie LHindorf Danielsen | 71.98 | 5 | 110.0 | 120.0 | 130.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 130 kg | 21.88108 |
2. | Julie LHindorf Danielsen | 71.98 | 31 | 0.0 | 0.0 | 0.0 | 65.0 | 70.0 | 75.0 | 0.0 | 0.0 | 0.0 | 75 kg | 15.189225 |
57 | Senior | Weight | # | Squat | Bench press | Deadlift | Total | Points |
1. | Eva Buxbom | 53.73 | 25 | 150.0 | 155.0 | 160.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 155 kg | 30.872435 |
76 | Senior | Weight | # | Squat | Bench press | Deadlift | Total | Points |
1. | Charlotte EM Kristensen | 74.49 | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 155.0 | 162.5 | 172.5 | 172.5 kg | 34.3383675 |
2. | Clara Borch-jacobsen | 72.27 | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 145.0 | 157.5 | 165.0 | 157.5 kg | 31.83138 |
84 | Senior | Weight | # | Squat | Bench press | Deadlift | Total | Points |
1. | Signe S Holm | 76.28 | 28 | 0.0 | 0.0 | 0.0 | 95.0 | 100.0 | 105.0 | 0.0 | 0.0 | 0.0 | 100 kg | 19.6816 |
84+ | Senior | Weight | # | Squat | Bench press | Deadlift | Total | Points |
1. | Stine Park | 99.05 | 22 | 150.0 | 165.0 | 172.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 172.5 kg | 25.611075 |
2. | Eva Thomadsen | 94.99 | 35 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 110.0 | 115.0 | 110 kg | 19.90857 |
93 | Junior | Weight | # | Squat | Bench press | Deadlift | Total | Points |
1. | Christian B Jensen | 90.79 | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 215.0 | 230.0 | 240.0 | 230 kg | 25.26136 |
2. | Valdemar D Kragelund | 92.10 | 44 | 165.0 | 177.5 | 187.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 187.5 kg | 24.64575 |
3. | Christian B Jensen | 90.79 | 45 | 165.0 | 172.5 | 172.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 172.5 kg | 22.8339975 |
4. | Emil Karlsen | 86.47 | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 150.0 | 160.0 | 170.0 | 170 kg | 23.05336 |
105 | Junior | Weight | # | Squat | Bench press | Deadlift | Total | Points |
1. | Oskar V Snedker | 95.13 | 41 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 160.0 | 170.0 | 185.0 | 185 kg | 23.93715 |
120+ | Junior | Weight | # | Squat | Bench press | Deadlift | Total | Points |
1. | Emil Jensen | 123.88 | 10 | 0.0 | 0.0 | 0.0 | 145.0 | 152.5 | 157.5 | 0.0 | 0.0 | 0.0 | 157.5 kg | 18.058635 |
- | Silas GS Olesen | 128.07 | 8 | 0.0 | 0.0 | 0.0 | 145.0 | 145.0 | 145.0 | 0.0 | 0.0 | 0.0 | 0 kg | 0 |
59 | Senior | Weight | # | Squat | Bench press | Deadlift | Total | Points |
- | Benjamin B Macintyre | 0.00 | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 kg | 0 |
66 | Senior | Weight | # | Squat | Bench press | Deadlift | Total | Points |
1. | Jan Marek | 65.97 | 12 | 0.0 | 0.0 | 0.0 | 90.0 | 92.5 | 95.0 | 0.0 | 0.0 | 0.0 | 95 kg | 14.81259 |
74 | Senior | Weight | # | Squat | Bench press | Deadlift | Total | Points |
1. | Linus A Rønning-bæk | 73.26 | 13 | 0.0 | 0.0 | 0.0 | 100.0 | 110.0 | 115.0 | 0.0 | 0.0 | 0.0 | 115 kg | 16.97147 |
83 | Senior | Weight | # | Squat | Bench press | Deadlift | Total | Points |
1. | Frank Bräuner | 75.91 | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 180.0 | 190.0 | 200.0 | 190 kg | 27.52834 |
2. | Asger L Rasmussen | 82.67 | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 165.0 | 170.0 | 180.0 | 180 kg | 24.96708 |
3. | Troels Pape | 75.77 | 36 | 0.0 | 0.0 | 0.0 | 115.0 | 120.0 | 125.0 | 0.0 | 0.0 | 0.0 | 120 kg | 17.403 |
93 | Senior | Weight | # | Squat | Bench press | Deadlift | Total | Points |
1. | Martin Jensen | 92.29 | 29 | 0.0 | 0.0 | 0.0 | 242.5 | 250.0 | 255.0 | 0.0 | 0.0 | 0.0 | 255 kg | 27.765165 |
2. | Mikkel P Pedersen | 92.80 | 39 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 210.0 | 230.0 | 250.0 | 250 kg | 32.73975 |
3. | Tobias H Juul | 86.80 | 43 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 225.0 | 240.0 | 250.0 | 240 kg | 27.01488 |
4. | Rasmus D Sørensen | 92.10 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 210.0 | 225.0 | 235.0 | 235 kg | 25.615235 |
5. | Lauge M Pedersen | 85.30 | 34 | 162.5 | 172.5 | 185.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 185 kg | 25.25916 |
6. | Rasmus D Sørensen | 92.10 | 11 | 165.0 | 175.0 | 185.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 185 kg | 24.31714 |
7. | Mads Pedersen | 84.28 | 14 | 0.0 | 0.0 | 0.0 | 160.0 | 170.0 | 180.0 | 0.0 | 0.0 | 0.0 | 170 kg | 23.35171 |
8. | Bo Petersen | 83.46 | 21 | 0.0 | 0.0 | 0.0 | 145.0 | 152.5 | 160.0 | 0.0 | 0.0 | 0.0 | 160 kg | 18.41712 |
9. | Søren A Nielsen | 88.98 | 9 | 0.0 | 0.0 | 0.0 | 130.0 | 135.0 | 137.5 | 0.0 | 0.0 | 0.0 | 135 kg | 14.98932 |
105 | Senior | Weight | # | Squat | Bench press | Deadlift | Total | Points |
1. | Lasse Johansen | 101.49 | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 275.0 | 287.5 | 300.0 | 300 kg | 37.6344 |
2. | Henrik S Nielsen | 94.30 | 42 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 230.0 | 245.0 | 255.0 | 255 kg | 27.45636 |
3. | Martin Dahm | 94.54 | 24 | 200.0 | 215.0 | 217.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 217.5 kg | 28.22715 |
4. | Oskar V Snedker | 95.13 | 6 | 0.0 | 0.0 | 0.0 | 170.0 | 170.0 | 177.5 | 0.0 | 0.0 | 0.0 | 177.5 kg | 19.0264025 |
5. | Birk S Granberg | 95.75 | 19 | 0.0 | 0.0 | 0.0 | 160.0 | 170.0 | 180.0 | 0.0 | 0.0 | 0.0 | 170 kg | 21.92728 |
6. | Rune Glud | 97.49 | 26 | 0.0 | 0.0 | 0.0 | 160.0 | 167.5 | 172.5 | 0.0 | 0.0 | 0.0 | 167.5 kg | 21.4183925 |
7. | Morten V Pedersen | 103.50 | 16 | 165.0 | 165.0 | 177.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 165 kg | 16.97685 |
120 | Senior | Weight | # | Squat | Bench press | Deadlift | Total | Points |
1. | Daniel B Nielsen | 108.70 | 7 | 200.0 | 220.0 | 230.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 230 kg | 27.94615 |
120+ | Senior | Weight | # | Squat | Bench press | Deadlift | Total | Points |
1. | Mikkel K Nørgaard | 124.45 | 23 | 240.0 | 275.0 | 300.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 275 kg | 31.469075 |
2. | Robert N Jæger | 130.34 | 40 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 235.0 | 245.0 | 250.0 | 250 kg | 23.44725 |
3. | Frederik Sibtsen | 145.18 | 38 | 225.0 | 240.0 | 250.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 250 kg | 26.867 |
4. | Robert Stampe | 121.27 | 37 | 150.0 | 160.0 | 170.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 170 kg | 19.67155 |
Team Competition
Senior |
---|
1. Horsens SK 1 | 75.513 |
Eva Buxbom | 30.872 | |
Oskar V Snedker | | 19.026 |
Rasmus D Sørensen | | | 25.615 |
2. Randers SM 1 | 67.475 |
Stine Park | 25.611 | |
Bo Petersen | | 18.417 |
Robert N Jæger | | | 23.447 |
3. AK Jyden 1 | 59.422 |
Morten V Pedersen | 16.977 | |
Søren A Nielsen | | 14.989 |
Henrik S Nielsen | | | 27.456 |
4. Aarhus AK 1 | 54.78 |
Benjamin B Macintyre | 0.000 | |
Martin Jensen | | 27.765 |
Tobias H Juul | | | 27.015 |
Senior Raw |
---|
1. Aalborg SK 1 | 92.455 |
Mikkel K Nørgaard | 31.469 | |
Mads Pedersen | | 23.352 |
Lasse Johansen | | | 37.634 |
2. Aarhus CF 1 | 81.966 |
Daniel B Nielsen | 27.946 | |
Signe S Holm | | 19.682 |
Charlotte EM Kristensen | | | 34.338 |
3. AK Odin 1 | 77.173 |
Martin Dahm | 28.227 | |
Rune Glud | | 21.418 |
Frank Bräuner | | | 27.528 |
4. Odense BBC 1 | 75.669 |
Frederik Sibtsen | 26.867 | |
Linus A Rønning-bæk | | 16.971 |
Clara Borch-jacobsen | | | 31.831 |
5. Horsens SK 1 | 74.46 |
Rasmus D Sørensen | 24.317 | |
Troels Pape | | 17.403 |
Mikkel P Pedersen | | | 32.740 |
6. Odense BBC 2 | 72.153 |
Lauge M Pedersen | 25.259 | |
Birk S Granberg | | 21.927 |
Asger L Rasmussen | | | 24.967 |
7. Randers SM 1 | 54.394 |
Robert Stampe | 19.672 | |
Jan Marek | | 14.813 |
Eva Thomadsen | | | 19.909 |
Junior Raw |
---|
1. Randers SM 1 | 65.758 |
Valdemar D Kragelund | 24.646 | |
Emil Jensen | | 18.059 |
Emil Karlsen | | | 23.053 |
2. Horsens SK 1 | 61.96 |
Christian B Jensen | 22.834 | |
Julie LHindorf Danielsen | | 15.189 |
Oskar V Snedker | | | 23.937 |
Junior |
---|
1. Horsens SK 1 | 47.142 |
Julie LHindorf Danielsen | 21.881 | |
Silas GS Olesen | | 0.000 |
Christian B Jensen | | | 25.261 |
Ranking
Female
Senior
Junior
Male
Senior
Junior